Excitation-emission matrices applied to the study of urban effluent discharges in the Chubut River (Patagonia, Argentina)
dc.citation.title | Environmental Monitoring and Assessment | en |
dc.citation.volume | 185(8) | en |
dc.creator | Chiarandini Fiore, Jessica Paola | |
dc.creator | Scapini, María del Carmen | |
dc.creator | Olivieri, Alejandro César | |
dc.date.accessioned | 2018-06-12T13:32:45Z | |
dc.date.available | 2018-06-12T13:32:45Z | |
dc.date.issued | 2013-08 | |
dc.description | Natural and contaminated waters of the final reaches of the Chubut River (Patagonia, Argentina) were studied to obtain information about river organic matter and effects of domestic and industrial discharges (fishery effluents and sewages). Fluorescence Excitation–Emission Matrices (EEMs) were obtained from samples only filtered (0.45 μm) and diluted, if necessary, to avoid the inner filter effect. In addition, physicochemical parameters were measured to know the quality of the water and the effluents. Results show that EEMs allow a rapid and simple control of the effluents from fisheries and domestic sewage in Chubut River estuary, necessary to take management decisions. | es |
dc.description.fil | Fil: Chiarandini Fiore, Jessica Paola. Universidad de Rosario. Facultad de Bioquímica y Ciencias Farmacéuticas; Argentina. | es |
dc.description.fil | Fil: Scapini, María del Carmen. Universidad Nacional de la Patagonia San Juan Bosco. Facultad de Ciencias Naturales. Argentina. | es |
dc.description.fil | Fil: Olivieri, Alejandro César. Universidad de Rosario. Facultad de Bioquímica y Ciencias Farmacéuticas; Argentina. | es |
dc.description.sponsorship | Universidad Nacional de la Patagonia San Juan Bosco | es |
dc.description.sponsorship | Universidad Nacional de Rosario | es |
dc.description.sponsorship | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | es |
dc.format | application/pdf | |
dc.format.extent | 6909–6919 | en |
dc.identifier.issn | 0167-6369 | |
dc.identifier.uri | http://hdl.handle.net/2133/11442 | |
dc.language.iso | eng | es |
dc.publisher | Springer | es |
dc.relation.publisherversion | http://dx.doi.org/10.1007/s10661-013-3074-x | es |
dc.relation.publisherversion | https://link.springer.com/article/10.1007%2Fs10661-013-3074-x | es |
dc.rights | openAccess | es |
dc.rights.holder | Universidad Nacional de Rosario | es |
dc.rights.holder | Springer | es |
dc.rights.holder | Universidad Nacional de la Patagonia San Juan Bosco | es |
dc.rights.holder | Chiarandini Fiore, Jessica Paola | es |
dc.rights.holder | Scapini, María del Carmen | es |
dc.rights.holder | Olivieri, Alejandro César | es |
dc.rights.text | Esta es una versión posterior a la revisión por pares y anterior a la publicación, de un artículo publicado en Environmental Monitoring and Assessment. La versión final autenticada está disponible en línea en: http://dx.doi.org/10.1007/s10661-013-3074-x | es |
dc.rights.text | This is a post-peer-review, pre-copyedit version of an article published in Environmental Monitoring and Assessment. The final authenticated version is available online at: http://dx.doi.org/10.1007/s10661-013-3074-x | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
dc.subject | Chubut River | es |
dc.subject | Dissolved Organic Matter | es |
dc.subject | Excitation–emission Matrices | es |
dc.subject | Chemometric Analysis | es |
dc.title | Excitation-emission matrices applied to the study of urban effluent discharges in the Chubut River (Patagonia, Argentina) | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Environ Monit Assess 185 (2013) 6909-6919.pdf
- Tamaño:
- 708.62 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión post print
Bloque de licencias
1 - 1 de 1
- Nombre:
- license.txt
- Tamaño:
- 3.59 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: