An integrated approach to the simultaneous selection of variables, mathematical pre-processing and calibration samples in partial least-squares multivariate calibration
dc.creator | Allegrini, Franco | |
dc.creator | Olivieri, Alejandro César | |
dc.date.accessioned | 2018-01-23T14:35:26Z | |
dc.date.available | 2018-01-23T14:35:26Z | |
dc.date.issued | 2013-07-01 | |
dc.description | A new optimization strategy for multivariate partial-least-squares (PLS) regression analysis is described. It was achieved by integrating three efficient strategies to improve PLS calibration models: (1) variable selection based on ant colony optimization, (2) mathematical pre-processing selection by a genetic algorithm, and (3) sample selection through a distance-based procedure. Outlier detection has also been included as part of the model optimization. All the above procedures have been combined into a single algorithm, whose aim is to find the best PLS calibration model within a Monte Carlo-type philosophy. Simulated and experimental examples are employed to illustrate the success of the proposed approach. | es |
dc.description.sponsorship | Universidad Nacional de Rosario | es |
dc.description.sponsorship | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET), Project No. PIP 1950 | es |
dc.description.sponsorship | Agencia Nacional de Promoción Científica y Tecnológica (ANPCyT, Argentina), Project No. PICT-2010-0084 | es |
dc.format | application/pdf | |
dc.identifier.issn | 1873-3573 | |
dc.identifier.uri | http://hdl.handle.net/2133/10470 | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0039914013005511?via%3Dihub | es |
dc.relation.publisherversion | https://dx.doi.org/10.1016/j.talanta.2013.06.051 | es |
dc.rights | openAccess | es |
dc.rights.holder | Allegrini, Franco | es |
dc.rights.holder | Olivieri, Alejandro César | es |
dc.rights.holder | Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas | es |
dc.rights.holder | Elsevier | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
dc.subject | Partial least-squares | es |
dc.subject | Multivariate Calibration | es |
dc.subject | Variable Selection | es |
dc.subject | Pre-processing Selection | es |
dc.subject | Sample Selection | es |
dc.subject | Outlier Detection | es |
dc.title | An integrated approach to the simultaneous selection of variables, mathematical pre-processing and calibration samples in partial least-squares multivariate calibration | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- An integrated approach to the simultaneous selection of Talanta 115 (2013) 755-760.pdf
- Tamaño:
- 771.13 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión post-print del artículo de revista
Bloque de licencias
1 - 1 de 1
- Nombre:
- license.txt
- Tamaño:
- 3.59 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: