The assembly of bacteria living in natural environments shapes neuronal integrity and behavioral outputs in Caenorhabditis elegans
dc.citation.title | mBio | |
dc.citation.volume | 1-15 | |
dc.citation.volume | 14 | |
dc.contributor.orcid | https://orcid.org/0000-0002-6168-7286 | |
dc.creator | Urquiza Zurich, Sebastian | |
dc.creator | Garcia Angulo, Victor Antonio | |
dc.creator | Burdisso, Paula | |
dc.creator | Palominos, M. Fernanda | |
dc.creator | Fernandez Hubeid, Lucia | |
dc.creator | Harcha, Paloma A. | |
dc.creator | Castillo, Juan P. | |
dc.creator | Calixto, Andrea | |
dc.date.accessioned | 2024-04-22T12:09:37Z | |
dc.date.available | 2024-04-22T12:09:37Z | |
dc.date.issued | 2023-04-25 | |
dc.description.abstract | Bacterivore nematodes are the most abundant animals in the biosphere, largely contributing to global biogeochemistry. Thus, the effects of environmental microbes on the nematodes’ life-history traits are likely to contribute to the general health of the biosphere. Caenorhabditis elegans is an excellent model to study the behavioral and physiological outputs of microbial diets. However, the effects of complex natural bacterial assemblies have only recently been reported, as most studies have been carried out with monoxenic cultures of laboratory-reared bacteria. Here, we quantified the physiological, phenotypic, and behavioral traits of C. elegans feeding on two bacteria that were coisolated with wild nematodes from a soil sample. These bacteria were identified as a putative novel species of Stenotrophomonas named Stenotrophomonas sp. strain Iso1 and a strain of Bacillus pumilus designated Iso2. The distinctive behaviors and developmental patterns observed in animals fed with individual isolates changed when bacteria were mixed. We studied in more depth the degeneration rate of the touch circuit of C. elegans and show that B. pumilus alone is protective, while the mix with Stenotrophomonas sp. is degenerative. The analysis of the metabolite contents of each isolate and their combination identified NAD1 as being potentially neuroprotective. In vivo supplementation shows that NAD1 restores neuroprotection to the mixes and also to individual nonprotective bacteria. Our results highlight the distinctive physiological effects of bacteria resembling native diets in a multicomponent scenario rather than using single isolates on nematodes. | |
dc.description.fil | Fil: Urquiza Zurich, Sebastian. Universidad de Valparaíso. Facultad de Ciencias. Centro Interdisciplinario de Neurociencia de Valparaíso; Chile. | |
dc.description.fil | Fil: Garcia Angulo, Victor Antonio. Universidad de Chile. Facultad de Medicina. Instituto de Ciencias Biomédicas; Chile. | |
dc.description.fil | Fil: Burdisso, Paula. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Biología Molecular y Celular de Rosario (CONICET-IBR); Argentina. | |
dc.description.fil | Fil: Burdisso, Paula. Plataforma Argentina de Biología Estructural y Metabolómica (PLABEM); Argentina. | |
dc.description.fil | Fil: Palominos, M. Fernanda. Universidad de Valparaíso. Facultad de Ciencias. Centro Interdisciplinario de Neurociencia de Valparaíso; Chile. | |
dc.description.fil | Fil: Fernandez Hubeid, Lucia. Universidad Nacional de Córdoba. Facultad de Ciencias Químicas; Argentina. | |
dc.description.fil | Fil: Fernandez Hubeid, Lucia. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Farmacología Experimental (CONICET-IFEC); Argentina. | |
dc.description.fil | Fil: Harcha, Paloma A. Universidad de Valparaíso. Facultad de Ciencias. Centro Interdisciplinario de Neurociencia de Valparaíso; Chile. | |
dc.description.fil | Fil: Castillo, Juan P. Universidad de Valparaíso. Facultad de Ciencias. Centro Interdisciplinario de Neurociencia de Valparaíso; Chile. | |
dc.description.fil | Fil: Calixto, Andrea. Universidad de Valparaíso. Facultad de Ciencias. Centro Interdisciplinario de Neurociencia de Valparaíso; Chile. | |
dc.description.sponsorship | Fondo Nacional de Desarrollo Científico y Tecnológico (FONDECYT): 1220650 | |
dc.description.sponsorship | Millennium Scientific Initiative: ICN09-022 | |
dc.description.sponsorship | Proyecto Apoyo Redes Formación de Centros: REDES180138, REDES190089 | |
dc.identifier.issn | 2161-2129 | |
dc.identifier.uri | https://hdl.handle.net/2133/26917 | |
dc.language.iso | en | |
dc.publisher | American Society for Microbiology | |
dc.relation.publisherversion | https://doi.org/10.1128/mbio.03402-22 | |
dc.relation.publisherversion | https://journals.asm.org/doi/10.1128/mbio.03402-22 | |
dc.rights | openAccess | |
dc.rights.holder | Urquiza Zurich, Sebastian | |
dc.rights.holder | Garcia Angulo, Victor Antonio | |
dc.rights.holder | Burdisso, Paula | |
dc.rights.holder | Palominos, M. Fernanda | |
dc.rights.holder | Fernandez Hubeid, Lucia | |
dc.rights.holder | Harcha, Paloma A. | |
dc.rights.holder | Castillo, Juan P. | |
dc.rights.holder | Calixto, Andrea | |
dc.rights.holder | Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas | |
dc.rights.text | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Life-history traits | |
dc.subject | Metabolomics | |
dc.subject | Nematode | |
dc.subject | Neurodegeneration | |
dc.subject | Wild | |
dc.subject | Bacteria | |
dc.title | The assembly of bacteria living in natural environments shapes neuronal integrity and behavioral outputs in Caenorhabditis elegans | |
dc.type | articulo | |
dc.type.collection | articulo | |
dc.type.version | publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- the-assembly-of-bacteria-living-in-natural-environments-shapes-neuronal-integrity-and.pdf
- Tamaño:
- 2.39 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
- Nombre:
- license.txt
- Tamaño:
- 3.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: