Data accompanying the research on microbial response to acute dry-rewetting and glyphosate perturbations
dc.citation.title | Allegrini, Marco (2020): Data accompanying the research on microbial response to acute dry-rewetting and glyphosate perturbations. 4TU.ResearchData. Dataset. https://doi.org/10.4121/uuid:a86ce94c-1b3d-447a-8652-b2e2d0a72187 | |
dc.citation.title | Allegrini, Marco (2020): Data accompanying the research on microbial response to acute dry-rewetting and glyphosate perturbations. 4TU.ResearchData. Dataset. http://hdl.handle.net/2133/18975 | |
dc.coverage.temporal | 2020-2020 | |
dc.creator | Allegrini, Marco | |
dc.date.accessioned | 2020-09-21T19:10:19Z | |
dc.date.available | 2020-09-21T19:10:19Z | |
dc.date.issued | 2020-03-31 | |
dc.description | The dataset was obtained from a microcosm manipulative experiment aimed to assess the response of microbial communities of a soil chronically exposed to glyphosate-based herbicides (GBH) to the combined perturbations of a dry-rewetting disturbance and a acute exposure to a GBH. Two factors were assessed in a factorial design: dry-rewetting and acute exposure to a GBH. The structure of microbial communities of ammonia-oxidizing bacteria (AOB) was evaluated by PCR-DGGE of amoA gene. The copy number of 16S rRNA gene (total bacteria and Actinobacteria) and amoA gene (AOB and AOA) was quantified by quantitative real time PCR. The physiological response was evaluated by BDOBS microplates measuring oxygen consumption (integrated area under respiratory curves). Spreadsheets with quantitative results are presented as well as a tiff file with the DGGE gel. | es |
dc.description.fil | Fil: Allegrini, Marco. Universidad Nacional de Rosario. Instituto de Investigaciones en Ciencias Agrarias de Rosario; Argentina. | es |
dc.description.fil | Fil: Allegrini, Marco. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Rosario. Instituto de Investigaciones en Ciencias Agrarias de Rosario; Argentina. | |
dc.description.sponsorship | Argentinean National Agency for Acientific and Technological Promotion, PICT 2011-0736 | |
dc.format | application/octet-stream | |
dc.format | application/octet-stream | |
dc.format | image/tiff | |
dc.format | image/tiff | |
dc.identifier.uri | http://hdl.handle.net/2133/18975 | |
dc.language.iso | eng | es |
dc.relation | info:eu-repo/semantics/reference/hdl/2133/15403 | |
dc.relation | info:eu-repo/semantics/altIdentifier/doi/uuid:a86ce94c-1b3d-447a-8652-b2e2d0a72187 | |
dc.relation | info:eu-repo/semantics/reference/doi/10.5194/soil-6-291-2020 | |
dc.relation | info:eu-repo/grantAgreement/ANPCyT/PICT/2011-0736/AR. Ciudad Autónoma de Buenos Aires/ Estudio del impacto de glifosato en agroecosistemas de la región pampeana mediante nuevas herramientas para el análisis de comun/[PICT2011-0736] | |
dc.rights | openAccess | es |
dc.rights.holder | Autor | es |
dc.rights.text | https://creativecommons.org/publicdomain/zero/1.0/ | es |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.rights.uri | https://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Dry–rewetting perturbations | es |
dc.subject | Glyphosate-based herbicides (GBH) | es |
dc.subject | Ammonia-oxidizing bacteria (AOB) | es |
dc.subject | Microcosm manipulative experimen | es |
dc.subject | https://purl.org/becyt/ford/1.6 | es |
dc.title | Data accompanying the research on microbial response to acute dry-rewetting and glyphosate perturbations | es |
dc.type | other | |
dc.type | conjunto de datos | |
dc.type | publishedVersion |
Archivos
Bloque original
1 - 4 de 4
Cargando...
- Nombre:
- dgge_amoA_AOB.tiff
- Tamaño:
- 314.63 KB
- Formato:
- Tag Image File Format
- Descripción:
Cargando...
- Nombre:
- dgge_amoA_AOB.tiff
- Tamaño:
- 314.63 KB
- Formato:
- Tag Image File Format
- Descripción:
Bloque de licencias
1 - 1 de 1
- Nombre:
- license.txt
- Tamaño:
- 3.59 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: