La buena docencia desde la mirada de los estudiantes universitarios
dc.citation.title | Decimonovenas Jornadas "Investigaciones en la Facultad" de Ciencias Económicas y Estadística de la Universidad Nacional de Rosario | es |
dc.contributor.organizer | Secretaría de Ciencia y Tecnología. Facultad de Ciencias Económicas y Estadística. Universidad Nacional de Rosario | es |
dc.creator | Robson, Cynthia Margarita | |
dc.creator | Aparicio, Silvia Noemí | |
dc.creator | Cavallo, Marcela Analía | |
dc.creator | Vázquez, Claudia Mónica | |
dc.date.accessioned | 2017-08-28T15:59:03Z | |
dc.date.available | 2017-08-28T15:59:03Z | |
dc.date.issued | 2014-11-27 | |
dc.description.abstract | Academic performance is overdetermined by multiple interrelated factors studied by several authors, highlighting the contribution of Garbanzo Vargas (2007), which brought together the factors in social, personal and institutional, including in the latter category the relationship between student and teacher. The teaching becomes important in mediating learning so interested in identifying what skills and competencies must meet a university professor to help improve the academic performance of their students. In this study, the objective is to know the kind of teacher that students prefer CPA (UNR) race to contribute to the performance itself. The methodological approach of the research was extensive type, using a survey tool that responded 546 students between first and fifth year of their chosen career | es |
dc.description.abstract | Academic performance is overdetermined by multiple interrelated factors studied by several authors, highlighting the contribution of Garbanzo Vargas (2007), which brought together the factors in social, personal and institutional, including in the latter category the relationship between student and teacher. The teaching becomes important in mediating learning so interested in identifying what skills and competencies must meet a university professor to help improve the academic performance of their students. In this study, the objective is to know the kind of teacher that students prefer CPA (UNR) race to contribute to the performance itself. The methodological approach of the research was extensive type, using a survey tool that responded 546 students between first and fifth year of their chosen career. As a result, it is observed that demonstrate skills, properly handle the transfer of knowledge and / or contents, accessibility to questions by doubt, respect for the student, reveal theoretical knowledge and be able to relate the themes of the course with professional practice future, are the most frequently mentioned qualities. On the other side stand the prestige of professor and sense of humor among the least important attributes | |
dc.description.fil | Robson, Cynthia; Facultad de Ciencias Económicas y Estadística; Universidad Nacional de Rosario; Argentina | es |
dc.format | application/pdf | |
dc.identifier.issn | 1668-5008 | es |
dc.identifier.uri | http://hdl.handle.net/2133/7917 | |
dc.language.iso | spa | es |
dc.relation.publisherversion | https://www.fcecon.unr.edu.ar/web-nueva/investigacion/actas-de-las-jornadas-anuales | es |
dc.rights | openAccess | es |
dc.rights.holder | Facultad de Ciencias Económicas y Estadística, Universidad Nacional de Rosario | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | * |
dc.subject | n.d. | es |
dc.subject | n.d. | es |
dc.subject | n.d. | es |
dc.title | La buena docencia desde la mirada de los estudiantes universitarios | es |
dc.type | conferenceObject | |
dc.type | documento de conferencia | |
dc.type.collection | comunicaciones |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Vazquez,Cavallo,Aparicio y otros_La buena docencia desde la mirada de los estudiantes.pdf
- Tamaño:
- 844.77 KB
- Formato:
- Adobe Portable Document Format
- Descripción: