Green analytical determination of emerging pollutants in environmental waters using excitation-emission photoinduced fluorescence data and multivariate calibration
dc.citation.title | Talanta | en |
dc.citation.volume | 134 | |
dc.creator | Escandar, Graciela Mónica | |
dc.creator | Hurtado-Sánchez, María del Carmen | |
dc.creator | Lozano, Valeria Antonella | |
dc.creator | Rodriguez-Cáceres, María Isabel | |
dc.creator | Durán-Merás, Isabel | |
dc.date.accessioned | 2018-04-13T20:38:37Z | |
dc.date.available | 2018-04-13T20:38:37Z | |
dc.date.issued | 2014-11-20 | |
dc.description | An eco-friendly strategy for the simultaneous quantification of three emerging pharmaceutical contaminants is presented. The proposed analytical method, which involves photochemically induced fluorescence matrix data combined with second-order chemometric analysis, was used for the determination of carbamazepine, ofloxacin and piroxicam in water samples of different complexity without the need of chromatographic separation. Excitation-emission photoinduced fluorescence matrices were obtained after UV irradiation, and processed with second-order algorithms. Only one of the tested algorithms was able to overcome the strong spectral overlapping among the studied pollutants and allowed their successful quantitation in very interferent media. The method sensitivity in superficial and underground water samples was enhanced by a simple solid-phase extraction with C18 membranes, which was successful for the extraction/preconcentration of the pollutants at trace levels. Detection limits in preconcentrated (1:125) real water samples ranged from 0.04 to 0.3 ng mL?1. Relative prediction errors around 10 % were achieved. The proposed strategy is significantly simpler and greener than liquid chromatography-mass spectrometry methods, without compromising the analytical quality of the results. | es |
dc.description.fil | Fil: Hurtado-Sánchez, María del Carmen. Universidad de Extremadura. Departamento de Química Analítica; España. | |
dc.description.fil | Fil: Lozano, Valeria A. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Departamento de Química Analítica. Instituto de Química de Rosario (IQUIR-CONICET); Argentina | |
dc.description.fil | Fil: Lozano, Valeria A. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Departamento de Química Analítica. Instituto de Química de Rosario (IQUIR-CONICET); Argentina | |
dc.description.fil | Fil: Rodríguez-Cáceres, María Isabel. Universidad de Extremadura. Departamento de Química Analítica; España. | |
dc.description.fil | Fil: Durán-Merás, Isabel. Universidad de Extremadura. Departamento de Química Analítica; España. | |
dc.description.fil | Fil: Escandar, Graciela M. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Departamento de Química Analítica. Instituto de Química de Rosario (IQUIR-CONICET); Argentina. | |
dc.description.sponsorship | Universidad Nacional de Rosario (Argentina) | es |
dc.description.sponsorship | Consejo Nacional de Investigaciones Científicas y Técnicas (Argentina), PIP 0163 | es |
dc.description.sponsorship | Argentina. Ministerio de Ciencia, Tecnología e Innovación Productiva. Agencia Nacional de Promoción Científica y Tecnológica, PICT 2013-0136 | es |
dc.description.sponsorship | Junta de Extremadura | es |
dc.description.sponsorship | European FEDER Funds, Consolidation Project of Research Group FQM003, Project GR10033 | es |
dc.description.sponsorship | European Social Fund, fellowship DOE 04/01/2011 | es |
dc.format | application/pdf | |
dc.format.extent | 215-223 | |
dc.identifier.issn | 0039-9140 | |
dc.identifier.uri | http://hdl.handle.net/2133/11097 | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.talanta.2014.11.022 | es |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S003991401400914X | es |
dc.rights | openAccess | es |
dc.rights.holder | Universidad Nacional de Rosario | es |
dc.rights.holder | Hurtado-Sánchez, María del Carmen | es |
dc.rights.holder | Lozano, Valeria A. | es |
dc.rights.holder | Rodríguez-Cáceres, María Isabel | es |
dc.rights.holder | Durán-Merás, Isabel | es |
dc.rights.holder | Escandar, Graciela M. | es |
dc.rights.text | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Emerging Pollutants | es |
dc.subject | Unfolded partial least-squares/residual bilinearization | es |
dc.subject | Photoinduced Fluorescence | es |
dc.subject | Water Samples | es |
dc.title | Green analytical determination of emerging pollutants in environmental waters using excitation-emission photoinduced fluorescence data and multivariate calibration | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Green analytical determination of emerging pollutants in environmental waters using excitation-emission photoinduced fluorescence data and multivariate calibration.pdf
- Tamaño:
- 1.13 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión post-print del artículo de revista
Bloque de licencias
1 - 1 de 1
- Nombre:
- license.txt
- Tamaño:
- 3.59 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: