First total synthesis of chromanone A, preparation of related compounds and evaluation of their antifungal activity against Candida albicans, a biofilm forming agent
dc.citation.title | RSC Advances | |
dc.citation.volume | 19587-19597 | |
dc.citation.volume | 11 | |
dc.contributor.orcid | https://orcid.org/0000-0002-8069-2793 | |
dc.contributor.orcid | https://orcid.org/0000-0002-6574-1702 | |
dc.contributor.orcid | https://orcid.org/0000-0003-3173-2178 | |
dc.contributor.orcid | https://orcid.org/0000-0002-4271-1690 | |
dc.contributor.orcid | https://orcid.org/0000-0002-1023-1641 | |
dc.contributor.orcid | https://orcid.org/0000-0003-2647-475X | |
dc.creator | Cortés, Iván | |
dc.creator | Cordisco, Estefanía | |
dc.creator | Kaufman, Teodoro Saúl | |
dc.creator | Sortino, Maximiliano Andrés | |
dc.creator | Svetaz, Laura Andrea | |
dc.creator | Bracca, Andrea Beatriz Juana | |
dc.date.accessioned | 2024-04-18T18:52:21Z | |
dc.date.available | 2024-04-18T18:52:21Z | |
dc.date.issued | 2021-06-01 | |
dc.description.abstract | A straightforward and convenient approach for the first total syntheses of chromanone A and a related 7-OMe substituted natural product is reported. These unique C-3 substituted 2-hydroxymethyl chromones were recently isolated as fungal metabolites. Chromanone A was synthesized in 25.3% overall yield from the readily available pyrocatechol, whereas the second natural product was prepared in 39.7% global yield. A small library of chromones, including both natural products and some of their synthetic heterocyclic precursors, was evaluated against Candida albicans ATCC 10231, a biofilm forming agent. It was found that 8-methoxy-3-methyl-4-oxo-4H-chromene-2-carbaldehyde, a partially oxidized form of chromanone A, exhibited a minimum inhibitory concentration of 7.8 μg mL−1 and significantly inhibited the yeast's virulence factors, including the adherence to buccal epithelial cells and the secretion of phospholipases, as well as the formation of germ tubes and the generation of the hyphal pseudomycelium. In addition, despite the heterocycle exhibiting non-significant inhibition of the formation of the Candida biofilm, it completely inhibited the growth of C. albicans in preformed biofilms at 62.5 μg mL−1. | |
dc.description.fil | Fil: Cortés, Iván. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Química Rosario (CONICET-IQUIR); Argentina. | |
dc.description.fil | Fil: Cordisco, Estefanía. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Área Farmacognosia; Argentina | |
dc.description.fil | Fil: Kaufman, Teodoro Saúl. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Química Rosario (CONICET-IQUIR); Argentina. | |
dc.description.fil | Fil: Sortino, Maximiliano Andrés. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Área Farmacognosia; Argentina | |
dc.description.fil | Fil: Svetaz, Laura Andrea. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Área Farmacognosia; Argentina | |
dc.description.fil | Fil: Bracca, Andrea Beatriz Juana. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Química Rosario (CONICET-IQUIR); Argentina. | |
dc.description.sponsorship | Consejo Nacional de Investigaciones Científicas y Técnicas | |
dc.description.sponsorship | Agencia Nacional de Promoción Científica y Tecnológica (ANPCyT): PICT 2017-0149, PICT 2016-1833 | |
dc.identifier.issn | 2046-2069 | |
dc.identifier.uri | https://hdl.handle.net/2133/26908 | |
dc.language.iso | en | |
dc.publisher | Royal Society of Chemistry | |
dc.relation.publisherversion | https://pubs.rsc.org/en/content/articlelanding/2021/ra/d1ra02553h | |
dc.relation.publisherversion | https://doi.org/10.1039/d1ra02553h | |
dc.rights | openAccess | |
dc.rights.holder | Cortés, Iván | |
dc.rights.holder | Cordisco, Estefanía | |
dc.rights.holder | Kaufman, Teodoro Saúl | |
dc.rights.holder | Sortino, Maximiliano Andrés | |
dc.rights.holder | Svetaz, Laura Andrea | |
dc.rights.holder | Bracca, Andrea Beatriz Juana | |
dc.rights.holder | Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas | |
dc.rights.text | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Total synthesis | |
dc.subject | Chromanone a | |
dc.subject | Candida albicans | |
dc.subject | Biofilms | |
dc.title | First total synthesis of chromanone A, preparation of related compounds and evaluation of their antifungal activity against Candida albicans, a biofilm forming agent | |
dc.type | articulo | |
dc.type.collection | articulo | |
dc.type.version | publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- First total synthesis of chromanone A preparation of related compounds and evaluation.pdf
- Tamaño:
- 925.77 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
- Nombre:
- license.txt
- Tamaño:
- 3.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: