Antioxidant dietary fibre recovery from Brazilian Pinot noir grape pomace
dc.citation.title | Food Chemistry | es |
dc.citation.volume | 201 | es |
dc.creator | Beres, Carolina | |
dc.creator | Simas-Tosin, Fernanda F. | |
dc.creator | Cabezudo, Ignacio | |
dc.creator | Freitas, Suely P. | |
dc.creator | Iacomini, Marcello | |
dc.creator | Mellinger-Silva, Caroline | |
dc.creator | Cabral, Lourdes M. C. | |
dc.date.accessioned | 2019-08-09T18:30:56Z | |
dc.date.available | 2019-08-09T18:30:56Z | |
dc.date.issued | 2016-01-11 | |
dc.description | Brazilian grape pomace was extracted in hot water using a factorial design to evaluate polysaccharide recovery. Dependent variables were temperature, particle size and solute:solvent ratio. Polysaccharide yields varied from 3 to 10%, and the highest sugar content was observed when extraction was carried out at 100 °C, from fine particle sizes (≤249 μm), in a 1:12 solute:solvent ratio. Monosaccharide compositions of the flours afforded, in average, Rha,Ara,Xyl,Man,Gal,Glc,GalA in a 3:32:2:13:11:20:19 molar ratio, with varied Glc:GalA ratios. 13C NMR and HSQC spectra confirmed the presence of pectic and glucose-based polysaccharides in the extracts. Phenolic compounds were found after pomace extractions, and cathechin, gallic acid and epicatechin were the main identified compounds. Extracts also presented ABTS radical scavenging capacity (from 8.00 to 46.60 mMol Trolox/100g pomace), which means that these grape pomace flours are rich in antioxidant dietary fiber and have a potential use as food ingredients. | es |
dc.description.fil | Fil: Beres, Carolina. Universidade Federal do Rio de Janeiro. Centro de Tecnologia. Instituto de Química; Brazil | es |
dc.description.fil | Fil: Beres, Carolina. Embrapa Agroindústria de Alimentos; Brazil. | es |
dc.description.fil | Fil: Simas-Tosin, Fernanda F. Universidade Federal do Paraná (UFPR). Departamento de Bioquímica e Biologia Molecular; Brazil. | es |
dc.description.fil | Fil: Cabezudo, Ignacio. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Procesos Biotecnológicos y Químicos (IPROBYQ-CONICET); Argentina. | es |
dc.description.fil | Fil: Freitas, Suely P. Universidade Federal do Rio de Janeiro. Centro de Tecnologia. Escola de Química; Brazil. | es |
dc.description.fil | Fil: Iacomini, Marcello. Universidade Federal do Paraná (UFPR). Departamento de Bioquímica e Biologia Molecular; Brazil. | es |
dc.description.fil | Fil: Mellinger-Silva, Caroline. Embrapa Agroindústria de Alimentos; Brazil. | es |
dc.description.fil | Fil: Cabral, Lourdes M. C. Embrapa Agroindústria de Alimentos; Brazil. | es |
dc.description.sponsorship | Fundação Carlos Chaga Filho de Amparo à Pesquisa do Estado do Rio de Janeiro (FAPERJ) | es |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | es |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | es |
dc.description.sponsorship | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA) | es |
dc.format | application/pdf | |
dc.format.extent | 145-152 | es |
dc.identifier.issn | 0308-8146 | es |
dc.identifier.uri | http://hdl.handle.net/2133/15730 | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0308814616300383 | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.foodchem.2016.01.039 | es |
dc.rights | openAccess | es |
dc.rights.holder | Beres, Carolina | es |
dc.rights.holder | Simas-Tosin, Fernanda F. | es |
dc.rights.holder | Cabezudo, Ignacio | es |
dc.rights.holder | Freitas, Suely P. | es |
dc.rights.holder | Iacomini, Marcelo | es |
dc.rights.holder | Mellinger-Silva, Caroline | es |
dc.rights.holder | Cabral, Lourdes M. C. | es |
dc.rights.holder | Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. | es |
dc.rights.holder | Elsevier | es |
dc.rights.text | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Grape Pomace | es |
dc.subject | Antioxidant Fiber | es |
dc.subject | Phenolic Compounds | es |
dc.title | Antioxidant dietary fibre recovery from Brazilian Pinot noir grape pomace | es |
dc.type | article | |
dc.type | artículo | |
dc.type | acceptedVersion | |
dc.type.collection | articulo | |
dc.type.version | acceptedVersion | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1 Carol Beres - FOODCHEM-S-15-04610-6.pdf
- Tamaño:
- 707.58 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión post-print de articulo de revista
Bloque de licencias
1 - 1 de 1
- Nombre:
- license.txt
- Tamaño:
- 3.59 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: