NERNST: a genetically-encoded ratiometric non-destructive sensing tool to estimate NADP(H) redox status in bacterial, plant and animal systems
dc.citation.title | Nature Communications | es |
dc.citation.volume | 14 | |
dc.creator | Molinari, Pamela Estefanía | |
dc.creator | Krapp, Adriana R. | |
dc.creator | Weiner, Andrea María Julia | |
dc.creator | Beyer, Hannes M. | |
dc.creator | Kondadi, Arun Kumar | |
dc.creator | Blomeier, Tim | |
dc.creator | López, Melina | |
dc.creator | Bustos Sanmamed, Pilar | |
dc.creator | Tevere, Evelyn | |
dc.creator | Weber, Wilfried | |
dc.creator | Reichert, Andreas S. | |
dc.creator | Calcaterra, Nora B. | |
dc.creator | Beller, Mathias | |
dc.creator | Carrillo, Néstor | |
dc.creator | Zurbriggen, Matias D. | |
dc.date.accessioned | 2023-08-15T15:33:31Z | |
dc.date.available | 2023-08-15T15:33:31Z | |
dc.date.issued | 2023-06-06 | |
dc.description | NADP(H) is a central metabolic hub providing reducing equivalents to multiple biosynthetic, regulatory and antioxidative pathways in all living organisms. While biosensors are available to determine NADP+ or NADPH levels in vivo, no probe exists to estimate the NADP(H) redox status, a determinant of the cell energy availability. We describe herein the design and characterization of a genetically-encoded ratiometric biosensor, termed NERNST, able to interact with NADP(H) and estimate ENADP(H). NERNST consists of a redox-sensitive green fluorescent protein (roGFP2) fused to an NADPH-thioredoxin reductase C module which selectively monitors NADP(H) redox states via oxidoreduction of the roGFP2 moiety. NERNST is functional in bacterial, plant and animal cells, and organelles such as chloroplasts and mitochondria. Using NERNST, we monitor NADP(H) dynamics during bacterial growth, environmental stresses in plants, metabolic challenges to mammalian cells, and wounding in zebrafish. NERNST estimates the NADP(H) redox poise in living organisms, with various potential applications in biochemical, biotechnological and biomedical research. | es |
dc.description.fil | Fil: Molinari, Pamela Estefanía. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Biología Molecular y Celular de Rosario (IBR-CONICET); Argentina. | es |
dc.description.fil | Fil: Krapp, Adriana R. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Biología Molecular y Celular de Rosario (IBR-CONICET); Argentina. | es |
dc.description.fil | Fil: Weiner, Andrea María Julia. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Biología Molecular y Celular de Rosario (IBR-CONICET); Argentina. | es |
dc.description.fil | Fil: Beyer, Hannes M. University of Düsseldorf. Institute of Synthetic Biology; Germany. | es |
dc.description.fil | Fil: Kondadi, Arun Kumar. Heinrich-Heine-University Düsseldor. Medical Faculty and University Hospital Düsseldorf. Institute of Biochemistry and Molecular Biology I; Germany. | es |
dc.description.fil | Fil: Blomeier, Tim.University of Düsseldorf. Institute of Synthetic Biology; Germany. | es |
dc.description.fil | Fil: López, Melina. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Biología Molecular y Celular de Rosario (IBR-CONICET); Argentina. | es |
dc.description.fil | Fil: Bustos Sanmamed, Pilar. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Biología Molecular y Celular de Rosario (IBR-CONICET); Argentina. | es |
dc.description.fil | Fil: Tevere, Evelyn. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Biología Molecular y Celular de Rosario (IBR-CONICET); Argentina. | es |
dc.description.fil | Fil: Weber, Wilfried. University of Freiburg. Faculty of Biology and Signalling Research Centres BIOSS and CIBSS; Germany. | es |
dc.description.fil | Fil: Weber, Wilfried. Saarland University. Leibniz Institute for New Materials and Department of Materials Sciences and Engineering; Germany. | es |
dc.description.fil | Fil: Reichert, Andreas S. Heinrich-Heine-University Düsseldor. Medical Faculty and University Hospital Düsseldorf. Institute of Biochemistry and Molecular Biology I; Germany. | es |
dc.description.fil | Fil: Calcaterra, Nora B. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Biología Molecular y Celular de Rosario (IBR-CONICET); Argentina. | es |
dc.description.fil | Fil: Beller, Mathias. University of Düsseldorf. Institute of Mathematical Modeling of Biological Systems; Germany. | es |
dc.description.fil | Fil: Carrillo, Néstor. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Biología Molecular y Celular de Rosario (IBR-CONICET); Argentina. | es |
dc.description.fil | Fil: Zurbriggen, Matias D. University of Düsseldorf. Institute of Synthetic Biology; Germany. | es |
dc.description.fil | Fil: Zurbriggen, Matias D. Cluster of Excellence on Plant Sciences; Germany. | es |
dc.description.sponsorship | National Agency for the Promotion of Science and Technology | es |
dc.description.sponsorship | Deutscher Akademischer Austauschdienst (DAAD) | es |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG): 194465578, 267205415, 390686111, 390939984, 391465903/GRK 2466, 458090666, CEPLAS-EXC-1028, CIBSS-EXC-2189, EXC-2048, HFSP RGP 0067, INST 208/760-1FUGG, IRTG1525, PICT-2015.3828, PICT-2019-03722, SFB1535 | es |
dc.description.sponsorship | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | es |
dc.description.sponsorship | Agencia Nacional de Promoción Científica y Tecnológica (ANPCyT) | es |
dc.format | application/pdf | |
dc.format.extent | 1-18 | es |
dc.identifier.issn | 2041-1723 | es |
dc.identifier.uri | http://hdl.handle.net/2133/26197 | |
dc.language.iso | eng | es |
dc.publisher | Nature Research | es |
dc.relation.publisherversion | https://doi.org/10.1038/s41467-023-38739-4 | |
dc.relation.publisherversion | https://www.nature.com/articles/s41467-023-38739-4 | |
dc.rights | openAccess | es |
dc.rights.holder | Molinari, Pamela Estefanía | es |
dc.rights.holder | Krapp, Adriana R. | es |
dc.rights.holder | Weiner, Andrea María Julia | es |
dc.rights.holder | Beyer, Hannes M. | es |
dc.rights.holder | Kondadi, Arun Kumar | es |
dc.rights.holder | Blomeier, Tim | es |
dc.rights.holder | López, Melina | es |
dc.rights.holder | Bustos Sanmamed, Pilar | es |
dc.rights.holder | Tevere, Evelyn | es |
dc.rights.holder | Weber, Wilfried | es |
dc.rights.holder | Reichert, Andreas S. | es |
dc.rights.holder | Calcaterra, Nora B. | es |
dc.rights.holder | Beller, Mathias | es |
dc.rights.holder | Carrillo, Néstor | es |
dc.rights.holder | Zurbriggen, Matias D. | es |
dc.rights.holder | Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas | |
dc.rights.text | Attribution 4.0 International (CC BY 4.0) | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Animals | es |
dc.subject | Chloroplasts | es |
dc.subject | Mammals | es |
dc.subject | NADP | es |
dc.subject | Oxidation-reduction | es |
dc.subject | Plants | es |
dc.subject | Zebrafish | es |
dc.title | NERNST: a genetically-encoded ratiometric non-destructive sensing tool to estimate NADP(H) redox status in bacterial, plant and animal systems | es |
dc.type | publishedVersion | |
dc.type | artículo | |
dc.type | article | |
dc.type.collection | articulo | |
dc.type.version | publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- NERNST a genetically-encoded ratiometric non-destructive sensing tool to estimate NADP(H) redox status in bacterial, plant and animal systems.pdf
- Tamaño:
- 4.29 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
- Nombre:
- license.txt
- Tamaño:
- 7.18 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: